# install cell skipped during CI (deps preinstalled into system Python)
⚠️ Restart runtime after install
The install may upgrade packages already loaded in the kernel. Go to Runtime → Restart session, then Run all cells below (skip this install cell on re-run).
Azcorra 2023 demo¶
This tutorial demonstrates how to access an NWB file from the DANDI:001038 dandiset using pynwb and dandi.
This session contains fiber photometry recordings from head-fixed mice running on a treadmill while receiving rewards and aversive air puffs in order to analyze differences or similarities in functional responses of different subtypes of striatonigral dopamine neurons.
Contents:
Streaming an NWB file ¶
This section demonstrates how to access the files on the DANDI Archive without downloading them. Based on the Streaming NWB files tutorial from PyNWB.
An NWBFile represents a single session of an experiment. Each NWBFile must have a session description, identifier, and session start time.
The dandi.dandiapi.DandiAPIClient can be used to get the S3 URL of the NWB file stored in the DANDI Archive.
from dandi.dandiapi import DandiAPIClient
client = DandiAPIClient.for_dandi_instance("dandi")
dandiset_id = "001038"
file_path = "sub-VGlut-A997/sub-VGlut-A997_ses-20200205-0001.nwb"
with DandiAPIClient() as client:
asset = client.get_dandiset(dandiset_id, 'draft').get_asset_by_path(file_path)
s3_url = asset.get_content_url(follow_redirects=1, strip_query=True)
We will use remfile for streaming the file. You can read more about remfile at this tutorial section.
import h5py
from pynwb import NWBHDF5IO
import remfile
# We stream the file using remfile and open it with h5py and pynwb
file = remfile.File(s3_url)
h5_file = h5py.File(file, "r")
io = NWBHDF5IO(file=h5_file, load_namespaces=True)
nwbfile = io.read()
nwbfile
/opt/hostedtoolcache/Python/3.13.15/x64/lib/python3.13/site-packages/hdmf/spec/namespace.py:620: UserWarning: Ignoring the following cached namespace(s) because another version is already loaded: core - cached version: 2.7.0, loaded version: 2.8.0 The loaded extension(s) may not be compatible with the cached extension(s) in the file. Please check the extension documentation and ignore this warning if these versions are compatible. self.warn_for_ignored_namespaces(ignored_namespaces)
root (NWBFile)
session_start_time
2020-02-05 00:00:00-06:00timestamps_reference_time
2020-02-05 00:00:00-06:00file_create_date
0
2024-07-11 16:37:31.836613+02:00experimenter
('Azcorra, Maite',)related_publications
('https://doi.org/10.1038/s41593-023-01401-9',)acquisition
AirPuff (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014,) |
| Array size | 25.79 MiB |
| Chunk shape | (2500000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 27044056 |
| Compressed size (bytes) | 8128605 |
| Compression ratio | 3.327023025476081 |
FiberPhotometryResponseSeries (FiberPhotometryResponseSeries)
data
| Data type | float64 |
|---|---|
| Shape | (169024, 2) |
| Array size | 2.58 MiB |
| Chunk shape | (169024, 2) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 2704384 |
| Compressed size (bytes) | 1137393 |
| Compression ratio | 2.377704100517587 |
fiber_photometry_table_region (DynamicTableRegion)
table (FiberPhotometryTable)
columns
location
indicator
optical_fiber
excitation_source
photodetector
dichroic_mirror
fiber_depth_in_mm
baseline_fluorescence
normalized_fluorescence
recording_target_type
signal_to_noise_ratio
cross_correlation_with_acceleration
coordinates
emission_filter
excitation_filter
table
| location | indicator | optical_fiber | excitation_source | photodetector | dichroic_mirror | fiber_depth_in_mm | baseline_fluorescence | normalized_fluorescence | recording_target_type | signal_to_noise_ratio | cross_correlation_with_acceleration | coordinates | emission_filter | excitation_filter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||
| 0 | SNc | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber1 abc.OpticalFiber at 0x139836832922464\nFields:\n core_diameter_in_um: 200.0\n description: The optical fiber used to record the GCaMP fluorescence from the SNc brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource470 abc.ExcitationSource at 0x139836830370064\nFields:\n description: Blue excitation light (470 nm LED, Thorlabs, M70F3) and violet excitation light (for the isosbestic control)\nwere coupled into the optic fiber such that a power of 0.75 mW was delivered to the fiber tip.\nThen, 470 nm and 405 nm excitation were alternated at 100 Hz using a waveform generator,\neach filtered with a corresponding filter.\n\n excitation_wavelength_in_nm: 470.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M70F3\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 3.6 | 1.041767 | 0.686421 | cell bodies in SNc | 18.898114 | 0.067393 | [nan, nan, nan] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter470 abc.BandOpticalFilter at 0x139836830371024\nFields:\n bandwidth_in_nm: 30.0\n center_wavelength_in_nm: 472.0\n description: The band-pass filter used to isolate the 470 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF02-472/30-25\n |
| 1 | TS | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber2 abc.OpticalFiber at 0x139836830370384\nFields:\n core_diameter_in_um: 200.0\n description: The second optical fiber used to record the GCaMP fluorescence from the TS brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource470 abc.ExcitationSource at 0x139836830370064\nFields:\n description: Blue excitation light (470 nm LED, Thorlabs, M70F3) and violet excitation light (for the isosbestic control)\nwere coupled into the optic fiber such that a power of 0.75 mW was delivered to the fiber tip.\nThen, 470 nm and 405 nm excitation were alternated at 100 Hz using a waveform generator,\neach filtered with a corresponding filter.\n\n excitation_wavelength_in_nm: 470.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M70F3\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 1.0 | 1.050157 | 0.053596 | axons in striatum | 0.000000 | 0.014802 | [3.0748749730962577, -0.58, 2.1599445426572172] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter470 abc.BandOpticalFilter at 0x139836830371024\nFields:\n bandwidth_in_nm: 30.0\n center_wavelength_in_nm: 472.0\n description: The band-pass filter used to isolate the 470 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF02-472/30-25\n |
| 2 | SNc | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber1 abc.OpticalFiber at 0x139836832922464\nFields:\n core_diameter_in_um: 200.0\n description: The optical fiber used to record the GCaMP fluorescence from the SNc brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource405 abc.ExcitationSource at 0x139836832922128\nFields:\n description: Violet LED (405 nm, Thorlabs, M405FP1) for the isosbestic control.\n excitation_wavelength_in_nm: 405.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M405FP1\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 3.6 | 1.041767 | 0.686421 | cell bodies in SNc | 18.898114 | 0.067393 | [nan, nan, nan] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter405 abc.BandOpticalFilter at 0x139836830370704\nFields:\n bandwidth_in_nm: 15.0\n center_wavelength_in_nm: 406.0\n description: The band-pass filter used to isolate the 405 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-406/15-25\n |
| 3 | TS | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber2 abc.OpticalFiber at 0x139836830370384\nFields:\n core_diameter_in_um: 200.0\n description: The second optical fiber used to record the GCaMP fluorescence from the TS brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource405 abc.ExcitationSource at 0x139836832922128\nFields:\n description: Violet LED (405 nm, Thorlabs, M405FP1) for the isosbestic control.\n excitation_wavelength_in_nm: 405.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M405FP1\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 1.0 | 1.050157 | 0.053596 | axons in striatum | 0.000000 | 0.014802 | [3.0748749730962577, -0.58, 2.1599445426572172] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter405 abc.BandOpticalFilter at 0x139836830370704\nFields:\n bandwidth_in_nm: 15.0\n center_wavelength_in_nm: 406.0\n description: The band-pass filter used to isolate the 405 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-406/15-25\n |
FiberPhotometryResponseSeriesIsosbestic (FiberPhotometryResponseSeries)
data
| Data type | float64 |
|---|---|
| Shape | (169024, 2) |
| Array size | 2.58 MiB |
| Chunk shape | (169024, 2) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 2704384 |
| Compressed size (bytes) | 1134038 |
| Compression ratio | 2.3847384302818777 |
fiber_photometry_table_region (DynamicTableRegion)
table (FiberPhotometryTable)
columns
location
indicator
optical_fiber
excitation_source
photodetector
dichroic_mirror
fiber_depth_in_mm
baseline_fluorescence
normalized_fluorescence
recording_target_type
signal_to_noise_ratio
cross_correlation_with_acceleration
coordinates
emission_filter
excitation_filter
table
| location | indicator | optical_fiber | excitation_source | photodetector | dichroic_mirror | fiber_depth_in_mm | baseline_fluorescence | normalized_fluorescence | recording_target_type | signal_to_noise_ratio | cross_correlation_with_acceleration | coordinates | emission_filter | excitation_filter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||
| 0 | SNc | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber1 abc.OpticalFiber at 0x139836832922464\nFields:\n core_diameter_in_um: 200.0\n description: The optical fiber used to record the GCaMP fluorescence from the SNc brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource470 abc.ExcitationSource at 0x139836830370064\nFields:\n description: Blue excitation light (470 nm LED, Thorlabs, M70F3) and violet excitation light (for the isosbestic control)\nwere coupled into the optic fiber such that a power of 0.75 mW was delivered to the fiber tip.\nThen, 470 nm and 405 nm excitation were alternated at 100 Hz using a waveform generator,\neach filtered with a corresponding filter.\n\n excitation_wavelength_in_nm: 470.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M70F3\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 3.6 | 1.041767 | 0.686421 | cell bodies in SNc | 18.898114 | 0.067393 | [nan, nan, nan] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter470 abc.BandOpticalFilter at 0x139836830371024\nFields:\n bandwidth_in_nm: 30.0\n center_wavelength_in_nm: 472.0\n description: The band-pass filter used to isolate the 470 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF02-472/30-25\n |
| 1 | TS | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber2 abc.OpticalFiber at 0x139836830370384\nFields:\n core_diameter_in_um: 200.0\n description: The second optical fiber used to record the GCaMP fluorescence from the TS brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource470 abc.ExcitationSource at 0x139836830370064\nFields:\n description: Blue excitation light (470 nm LED, Thorlabs, M70F3) and violet excitation light (for the isosbestic control)\nwere coupled into the optic fiber such that a power of 0.75 mW was delivered to the fiber tip.\nThen, 470 nm and 405 nm excitation were alternated at 100 Hz using a waveform generator,\neach filtered with a corresponding filter.\n\n excitation_wavelength_in_nm: 470.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M70F3\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 1.0 | 1.050157 | 0.053596 | axons in striatum | 0.000000 | 0.014802 | [3.0748749730962577, -0.58, 2.1599445426572172] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter470 abc.BandOpticalFilter at 0x139836830371024\nFields:\n bandwidth_in_nm: 30.0\n center_wavelength_in_nm: 472.0\n description: The band-pass filter used to isolate the 470 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF02-472/30-25\n |
| 2 | SNc | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber1 abc.OpticalFiber at 0x139836832922464\nFields:\n core_diameter_in_um: 200.0\n description: The optical fiber used to record the GCaMP fluorescence from the SNc brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource405 abc.ExcitationSource at 0x139836832922128\nFields:\n description: Violet LED (405 nm, Thorlabs, M405FP1) for the isosbestic control.\n excitation_wavelength_in_nm: 405.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M405FP1\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 3.6 | 1.041767 | 0.686421 | cell bodies in SNc | 18.898114 | 0.067393 | [nan, nan, nan] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter405 abc.BandOpticalFilter at 0x139836830370704\nFields:\n bandwidth_in_nm: 15.0\n center_wavelength_in_nm: 406.0\n description: The band-pass filter used to isolate the 405 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-406/15-25\n |
| 3 | TS | GCaMP6f abc.Indicator at 0x139836832919440\nFields:\n injection_coordinates_in_mm: [-3.25 1.55 -3.8 ]\n injection_location: SNc\n label: AAV-GCaMP6f\n | Fiber2 abc.OpticalFiber at 0x139836830370384\nFields:\n core_diameter_in_um: 200.0\n description: The second optical fiber used to record the GCaMP fluorescence from the TS brain region.\n manufacturer: Doric\n model: MFP_200/230/900-0.57_1.5m_FC-FLT_LAF\n numerical_aperture: 0.57\n | ExcitationSource405 abc.ExcitationSource at 0x139836832922128\nFields:\n description: Violet LED (405 nm, Thorlabs, M405FP1) for the isosbestic control.\n excitation_wavelength_in_nm: 405.0\n illumination_type: LED\n manufacturer: Thorlabs\n model: M405FP1\n | PhotodetectorPMT abc.Photodetector at 0x139836832922800\nFields:\n description: Hamamatsu GaAsP photomultiplier tube (signal amplified using Stanford Research Systems SR570 preamplifier).\n detected_wavelength_in_nm: 520.0\n detector_type: PMT\n manufacturer: Hamamatsu Photonics\n model: H10770PA-40\n | DichroicMirror abc.DichroicMirror at 0x139836832921456\nFields:\n cut_on_wavelength_in_nm: 505.0\n description: The dichroic mirror used to separate green fluorescence from the excitation light.\n manufacturer: Chroma Tech Corp\n model: T505lpxr\n transmission_band_in_nm: [505. 750.]\n | 1.0 | 1.050157 | 0.053596 | axons in striatum | 0.000000 | 0.014802 | [3.0748749730962577, -0.58, 2.1599445426572172] | EmissionFilter abc.BandOpticalFilter at 0x139836832921792\nFields:\n bandwidth_in_nm: 50.0\n center_wavelength_in_nm: 540.0\n description: The band-pass filter used to further filter the green fluorescence after it was separated from the excitation light by a dichroic mirror.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-540/50-25\n | OpticalFilter405 abc.BandOpticalFilter at 0x139836830370704\nFields:\n bandwidth_in_nm: 15.0\n center_wavelength_in_nm: 406.0\n description: The band-pass filter used to isolate the 405 nm excitation light.\n filter_type: Bandpass\n manufacturer: Semrock\n model: FF01-406/15-25\n |
Fluorescence (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014, 2) |
| Array size | 51.58 MiB |
| Chunk shape | (1581, 2) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 54088112 |
| Compressed size (bytes) | 15206372 |
| Compression ratio | 3.5569373154885335 |
Licking (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014,) |
| Array size | 25.79 MiB |
| Chunk shape | (2500000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 27044056 |
| Compressed size (bytes) | 5891877 |
| Compression ratio | 4.590057803311237 |
Light (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014,) |
| Array size | 25.79 MiB |
| Chunk shape | (2500000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 27044056 |
| Compressed size (bytes) | 5958281 |
| Compression ratio | 4.538902411618385 |
Reward (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014,) |
| Array size | 25.79 MiB |
| Chunk shape | (2500000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 27044056 |
| Compressed size (bytes) | 5626973 |
| Compression ratio | 4.806146395228838 |
Velocity (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (6761014,) |
| Array size | 25.79 MiB |
| Chunk shape | (2500000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 27044056 |
| Compressed size (bytes) | 8672698 |
| Compression ratio | 3.1182979045275183 |
TtlTypesTable (TtlTypesTable)
columns
event_name
event_type_description
pulse_value
duration
table
| event_name | event_type_description | pulse_value | duration | |
|---|---|---|---|---|
| id | ||||
| 0 | Ch405 | The times when the 405 nm LED was on. | 1 | 0.005 |
| 1 | Ch470 | The times when the 470 nm LED was on. | 1 | 0.005 |
TtlsTable (TtlsTable)
columns
timestamp
ttl_type
table
| timestamp | ttl_type | |
|---|---|---|
| id | ||
| 0 | 0.001000 | 1 |
| 1 | 0.006000 | 0 |
| 2 | 0.010999 | 1 |
| 3 | 0.015999 | 0 |
... and 338095 more row(s).
analysis
PeakFluorescenceEventTypes (EventTypesTable)
columns
event_name
event_type_description
table
| event_name | event_type_description | |
|---|---|---|
| id | ||
| 0 | peaksG | Large transient peaks for Fiber 1 fluorescence |
| 1 | peaksGRun | Large transient peaks occurring during running periods for Fiber 1 fluorescence |
PeakFluorescenceEvents (EventsTable)
columns
timestamp
event_type
peak_fluorescence
table
| timestamp | event_type | peak_fluorescence | |
|---|---|---|---|
| id | |||
| 0 | 14.09 | 0 | 0.068825 |
| 1 | 16.97 | 0 | 0.235765 |
| 2 | 18.69 | 0 | 0.075402 |
| 3 | 20.71 | 0 | 0.119960 |
... and 1102 more row(s).
keywords
| Data type | object |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
| Chunk shape | None |
| Compression | None |
| Compression opts | None |
| Uncompressed size (bytes) | 24 |
| Compressed size (bytes) | 48 |
| Compression ratio | 0.5 |
['Fiber photometry' 'GCaMP6f' 'Dopamine']
processing
behavior (ProcessingModule)
Acceleration (TimeSeries)
data
| Data type | float64 |
|---|---|
| Shape | (167634,) |
| Array size | 1.28 MiB |
| Chunk shape | (167634,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 1341072 |
| Compressed size (bytes) | 1286127 |
| Compression ratio | 1.042721286467044 |
Velocity (TimeSeries)
data
| Data type | float64 |
|---|---|
| Shape | (167634,) |
| Array size | 1.28 MiB |
| Chunk shape | (167634,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 1341072 |
| Compressed size (bytes) | 1219633 |
| Compression ratio | 1.099570116584251 |
Events (TimeIntervals)
columns
start_time
stop_time
event_type
tags
timeseries
table
| start_time | stop_time | event_type | tags | timeseries | |
|---|---|---|---|---|---|
| id | |||||
| 0 | 13.91 | 201.82 | MovOnOff | [] | [(55642, 751678, Velocity pynwb.base.TimeSeries at 0x139836829980368\nFields:\n comments: no comments\n conversion: 1.0\n data: <HDF5 dataset "data": shape (6761014,), type "<f4">\n description: Velocity from rotary encoder collected at 4000 Hz by Picoscope.\n offset: 0.0\n rate: 4000.2000543686745\n resolution: -1.0\n starting_time: 0.0\n starting_time_unit: seconds\n unit: Volts\n)] |
| 1 | 28.59 | 28.67 | Reward | [long] | [(114365, 320, Reward pynwb.base.TimeSeries at 0x139836834804272\nFields:\n comments: no comments\n conversion: 1.0\n data: <HDF5 dataset "data": shape (6761014,), type "<f4">\n description: The raw voltage trace from the reward delivery trigger collected at 4000 Hz by Picoscope.\n offset: 0.0\n rate: 4000.2000543686745\n resolution: -1.0\n starting_time: 0.0\n starting_time_unit: seconds\n unit: Volts\n)] |
| 2 | 28.85 | 32.24 | Licking | [] | [(115405, 13561, Licking pynwb.base.TimeSeries at 0x139836836246416\nFields:\n comments: no comments\n conversion: 1.0\n data: <HDF5 dataset "data": shape (6761014,), type "<f4">\n description: The raw voltage trace from the licking sensor collected at 4000 Hz by Picoscope.\n offset: 0.0\n rate: 4000.2000543686745\n resolution: -1.0\n starting_time: 0.0\n starting_time_unit: seconds\n unit: Volts\n)] |
| 3 | 32.42 | 32.52 | Licking | [] | [(129686, 400, Licking pynwb.base.TimeSeries at 0x139836836246416\nFields:\n comments: no comments\n conversion: 1.0\n data: <HDF5 dataset "data": shape (6761014,), type "<f4">\n description: The raw voltage trace from the licking sensor collected at 4000 Hz by Picoscope.\n offset: 0.0\n rate: 4000.2000543686745\n resolution: -1.0\n starting_time: 0.0\n starting_time_unit: seconds\n unit: Volts\n)] |
... and 1879 more row(s).
WheelEventTypes (EventTypesTable)
columns
event_name
event_type_description
table
| event_name | event_type_description | |
|---|---|---|
| id | ||
| 0 | Acceleration onset | The times of the Acceleration onset event. |
| 1 | Deceleration onset | The times of the Deceleration onset event. |
WheelEvents (EventsTable)
columns
timestamp
event_type
table
| timestamp | event_type | |
|---|---|---|
| id | ||
| 0 | 13.95 | 0 |
| 1 | 16.93 | 0 |
| 2 | 21.87 | 0 |
| 3 | 27.46 | 1 |
... and 466 more row(s).
ophys (ProcessingModule)
DfOverFFiberPhotometryResponseSeries (FiberPhotometryResponseSeries)
data
| Data type | float64 |
|---|---|
| Shape | (167634, 2) |
| Array size | 2.56 MiB |
| Chunk shape | (167634, 2) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 2682144 |
| Compressed size (bytes) | 2436481 |
| Compression ratio | 1.1008269713574619 |
fiber_photometry_table_region (DynamicTableRegion)
table (FiberPhotometryTable)
columns
location
indicator
optical_fiber
excitation_source
photodetector
dichroic_mirror
fiber_depth_in_mm
baseline_fluorescence
normalized_fluorescence
recording_target_type
signal_to_noise_ratio
cross_correlation_with_acceleration
coordinates
emission_filter
excitation_filter
table
