# install cell skipped during CI (deps preinstalled into system Python)
⚠️ Restart runtime after install
The install may upgrade packages already loaded in the kernel. Go to Runtime → Restart session, then Run all cells below (skip this install cell on re-run).
Navigating dandiset 000728: Visual Coding - Optical Physiology
import os
import json
import pathlib
import warnings
from typing import Union, Tuple, Literal
import h5py
import matplotlib
import numpy
import pandas
import pynwb
import remfile
import scipy.stats as scipy_stats
import matplotlib.pyplot as matplotlib_pyplot
from dandi.dandiapi import DandiAPIClient, RemoteAsset, RemoteDandiset
%matplotlib inline
Part 1: Getting oriented to the dataset
Alongside this notebook are included two JSON files that contain high-level metadata of the experiments - the conditions under which each was acquired.
# You may need to change these paths to the files depending on your current working directory
# These defaults assume the current working directory is the folder containing this notebook
asset_metadata_folder_path = pathlib.Path("asset_metadata")
experiment_containers_metadata_file_path = asset_metadata_folder_path / "experiment_containers_metadata.json"
visual_coding_sessions_metadata_file_path = asset_metadata_folder_path / "visual_coding_sessions_metadata.json"
with open(file=experiment_containers_metadata_file_path, mode="r") as fp:
experiment_containers_metadata = json.load(fp=fp)
with open(file=visual_coding_sessions_metadata_file_path, mode="r") as fp:
visual_coding_sessions_metadata = json.load(fp=fp)
Start by getting all the areas, which are referred to as "targeted structures".
all_targeted_structures = list(set([experiment_container["targeted_structure"] for experiment_container in experiment_containers_metadata]))
all_targeted_structures
['VISam', 'VISp', 'VISl', 'VISpm', 'VISrl', 'VISal']
Then use a similar approach to get all imaging depths, all cre lines, all reporter lines, all stimuli, and all session types
all_cre_lines = list(set([experiment_container["cre_line"] for experiment_container in experiment_containers_metadata]))
all_cre_lines
['Ntsr1-Cre_GN220', 'Slc17a7-IRES2-Cre', 'Pvalb-IRES-Cre', 'Nr5a1-Cre', 'Emx1-IRES-Cre', 'Rbp4-Cre_KL100', 'Scnn1a-Tg3-Cre', 'Cux2-CreERT2', 'Fezf2-CreER', 'Vip-IRES-Cre', 'Tlx3-Cre_PL56', 'Rorb-IRES2-Cre', 'Sst-IRES-Cre']
all_reporter_lines = list(set([experiment_container["reporter_line"] for experiment_container in experiment_containers_metadata]))
all_reporter_lines
['Ai148(TIT2L-GC6f-ICL-tTA2)', 'Ai94(TITL-GCaMP6s)', 'Ai93(TITL-GCaMP6f)-hyg', 'Ai162(TIT2L-GC6s-ICL-tTA2)', 'Ai93(TITL-GCaMP6f)']
all_session_types = list(set([session["session_type"] for session in visual_coding_sessions_metadata]))
all_session_types
['three_session_B', 'three_session_C2', 'three_session_C', 'three_session_A']
The following figure is a good reference for describing the main differences between each session type with respect to the visual stimuli used.

1.1 Experiment containers & sessions¶
The experiment container describes a set of 3 imaging sessions performed for the same field of view (ie. same targeted area and imaging depth in the same mouse that targets the same set of neurons).
Each experiment container has a unique session ID. This, together with the subject ID, will allow us to identify the NWB file from which to access the data from.
Using the metadata in this table, we can find all the experiment containers for this area and Cre line.
experiments_subset = [
experiment_container
for experiment_container in experiment_containers_metadata
if experiment_container["targeted_structure"] == "VISp" and experiment_container["cre_line"] == "Cux2-CreERT2"
]
experiment_subset_table = pandas.DataFrame(experiments_subset)
experiment_subset_table
| id | imaging_depth | targeted_structure | cre_line | reporter_line | donor_name | specimen_name | tags | failed | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 511510736 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 222426 | Cux2-CreERT2;Camk2a-tTA;Ai93-222426 | [] | False |
| 1 | 511510855 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 229106 | Cux2-CreERT2;Camk2a-tTA;Ai93-229106 | [] | False |
| 2 | 511509529 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 222420 | Cux2-CreERT2;Camk2a-tTA;Ai93-222420 | [] | False |
| 3 | 511507650 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 222424 | Cux2-CreERT2;Camk2a-tTA;Ai93-222424 | [] | False |
| 4 | 702934962 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 382421 | Cux2-CreERT2;Camk2a-tTA;Ai93-382421 | [] | False |
| 5 | 645413757 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 348262 | Cux2-CreERT2;Camk2a-tTA;Ai93-348262 | [] | False |
| 6 | 659767480 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 360565 | Cux2-CreERT2;Camk2a-tTA;Ai93-360565 | [] | False |
| 7 | 511510650 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 222425 | Cux2-CreERT2;Camk2a-tTA;Ai93-222425 | [] | False |
| 8 | 712178509 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 390323 | Cux2-CreERT2;Camk2a-tTA;Ai93-390323 | [] | False |
| 9 | 511510667 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 222420 | Cux2-CreERT2;Camk2a-tTA;Ai93-222420 | [] | False |
| 10 | 524691282 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 243293 | Cux2-CreERT2;Camk2a-tTA;Ai93-243293 | [] | False |
| 11 | 701412138 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 382421 | Cux2-CreERT2;Camk2a-tTA;Ai93-382421 | [] | False |
| 12 | 511510718 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 231584 | Cux2-CreERT2;Camk2a-tTA;Ai93-231584 | [] | False |
| 13 | 511510699 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 225037 | Cux2-CreERT2;Camk2a-tTA;Ai93-225037 | [] | False |
| 14 | 511510779 | 275 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 225036 | Cux2-CreERT2;Camk2a-tTA;Ai93-225036 | [] | False |
| 15 | 511510670 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 225037 | Cux2-CreERT2;Camk2a-tTA;Ai93-225037 | [] | False |
number_of_experiment_containers = len(experiment_containers_metadata)
number_of_experiment_containers
540
Let's look at one experiment container, imaged from Cux2, in VISp, from imaging depth 175 um.
experiment_container_id = experiments_subset[0]["id"]
experiment_container_id
511510736
sessions = [
visual_coding_session for visual_coding_session in visual_coding_sessions_metadata
if visual_coding_session["experiment_container_id"] == experiment_container_id
]
sessions_table = pandas.DataFrame(sessions)
sessions_table
| id | imaging_depth | targeted_structure | cre_line | reporter_line | acquisition_age_days | experiment_container_id | session_type | donor_name | specimen_name | fail_eye_tracking | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 501559087 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 103 | 511510736 | three_session_B | 222426 | Cux2-CreERT2;Camk2a-tTA;Ai93-222426 | True |
| 1 | 501704220 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 104 | 511510736 | three_session_A | 222426 | Cux2-CreERT2;Camk2a-tTA;Ai93-222426 | True |
| 2 | 501474098 | 175 | VISp | Cux2-CreERT2 | Ai93(TITL-GCaMP6f) | 102 | 511510736 | three_session_C | 222426 | Cux2-CreERT2;Camk2a-tTA;Ai93-222426 | True |
Let's get the id for the imaging session in this experiment container that used session type B.
session_id = [session for session in sessions if session["session_type"] == "three_session_B"][0]["id"]
session_id
501559087
Part 2: Streaming all the data for a single session
Start by defining some quick helper functions...
def read_dandi_file(*, asset: RemoteAsset) -> pynwb.NWBFile:
"""Remotely load the NWB file from a DANDI asset object."""
# Harmless warnings from PyNWB
warnings.filterwarnings(action="ignore", message="No cached namespaces found in .*")
warnings.filterwarnings(action="ignore", message="Ignoring cached namespace .*")
s3_url = asset.get_content_url()
byte_stream = remfile.File(url=s3_url)
file = h5py.File(name=byte_stream)
io = pynwb.NWBHDF5IO(file=file, mode="r", load_namespaces=True)
nwbfile = io.read()
return nwbfile
def read_visual_coding_ophys_file(
*, dandiset: RemoteDandiset, session_id: str, raw_or_processed: Literal["raw", "processed"] = "processed"
) -> pynwb.NWBFile:
"""Load the NWB file from DANDI given only the unique session ID in the Visual Coding - Optical Physiology dataset."""
if raw_or_processed == "processed":
asset = next(asset for asset in dandiset.get_assets() if f"ses-{session_id}" in asset.path and "behavior" in asset.path)
elif raw_or_processed == "raw":
asset = next(asset for asset in dandiset.get_assets() if f"ses-{session_id}" in asset.path and "behavior" not in asset.path)
return read_dandi_file(asset=asset)
Now we start streaming data directly from the DANDI Archive! Instead of downloading each entire file (usually around 500 MB; and there are 1518 files!), streaming simply requests the minimal amount of data needed to perform an immediate operation.
We begin by connecting a client and fetching the dandiset object.
dandiset_id = "000728"
client = DandiAPIClient()
dandiset = client.get_dandiset(dandiset_id=dandiset_id)
Now we can load the NWB file from the dandiset that corresponds to our session ID.
nwbfile = read_visual_coding_ophys_file(dandiset=dandiset, session_id=session_id)
Try exploring the file contents interactively by expanding the dropdowns!
nwbfile
root (NWBFile)
session_start_time
2016-02-04 10:25:24-08:00timestamps_reference_time
2016-02-04 10:25:24-08:00file_create_date
0
2024-03-19 15:55:50.497145-04:00stimulus
natural_movie_one_stimulus (IndexSeries)
data
| Data type | uint32 |
|---|---|
| Shape | (9000,) |
| Array size | 35.16 KiB |
| Chunk shape | (9000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 36000 |
| Compressed size (bytes) | 1595 |
| Compression ratio | 22.570532915360502 |
timestamps
| Data type | float64 |
|---|---|
| Shape | (9000,) |
| Array size | 70.31 KiB |
| Chunk shape | (9000,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 72000 |
| Compressed size (bytes) | 43200 |
| Compression ratio | 1.6666666666666667 |
indexed_timeseries (ImageSeries)
data
| Data type | uint8 |
|---|---|
| Shape | (900, 304, 608) |
| Array size | 158.64 MiB |
| Chunk shape | (270, 135, 270) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 166348800 |
| Compressed size (bytes) | 56192052 |
| Compression ratio | 2.9603617251777883 |
device (Device)
natural_scenes_stimulus (IndexSeries)
data
| Data type | uint32 |
|---|---|
| Shape | (5950,) |
| Array size | 23.24 KiB |
| Chunk shape | (5950,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 23800 |
| Compressed size (bytes) | 8381 |
| Compression ratio | 2.839756592292089 |
timestamps
| Data type | float64 |
|---|---|
| Shape | (5950,) |
| Array size | 46.48 KiB |
| Chunk shape | (5950,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 47600 |
| Compressed size (bytes) | 35597 |
| Compression ratio | 1.3371913363485688 |
indexed_images (Images)
NaturalScene0 (Image)
NaturalScene1 (Image)
NaturalScene10 (Image)
NaturalScene100 (Image)
NaturalScene101 (Image)
NaturalScene102 (Image)
NaturalScene103 (Image)
NaturalScene104 (Image)
NaturalScene105 (Image)
NaturalScene106 (Image)
NaturalScene107 (Image)
NaturalScene108 (Image)
NaturalScene109 (Image)
NaturalScene11 (Image)
NaturalScene110 (Image)
NaturalScene111 (Image)
NaturalScene112 (Image)
NaturalScene113 (Image)
NaturalScene114 (Image)
NaturalScene115 (Image)
NaturalScene116 (Image)
NaturalScene117 (Image)
NaturalScene12 (Image)
NaturalScene13 (Image)
NaturalScene14 (Image)
NaturalScene15 (Image)
NaturalScene16 (Image)
NaturalScene17 (Image)
NaturalScene18 (Image)
NaturalScene19 (Image)
NaturalScene2 (Image)
NaturalScene20 (Image)
NaturalScene21 (Image)
NaturalScene22 (Image)
NaturalScene23 (Image)
NaturalScene24 (Image)
NaturalScene25 (Image)
NaturalScene26 (Image)
NaturalScene27 (Image)
NaturalScene28 (Image)
NaturalScene29 (Image)
NaturalScene3 (Image)
NaturalScene30 (Image)
NaturalScene31 (Image)
NaturalScene32 (Image)
NaturalScene33 (Image)
NaturalScene34 (Image)
NaturalScene35 (Image)
NaturalScene36 (Image)
NaturalScene37 (Image)
NaturalScene38 (Image)
NaturalScene39 (Image)
NaturalScene4 (Image)
NaturalScene40 (Image)
NaturalScene41 (Image)
NaturalScene42 (Image)
NaturalScene43 (Image)
NaturalScene44 (Image)
NaturalScene45 (Image)
NaturalScene46 (Image)
NaturalScene47 (Image)
NaturalScene48 (Image)
NaturalScene49 (Image)
NaturalScene5 (Image)
NaturalScene50 (Image)
NaturalScene51 (Image)
NaturalScene52 (Image)
NaturalScene53 (Image)
NaturalScene54 (Image)
NaturalScene55 (Image)
NaturalScene56 (Image)
NaturalScene57 (Image)
NaturalScene58 (Image)
NaturalScene59 (Image)
NaturalScene6 (Image)
NaturalScene60 (Image)
NaturalScene61 (Image)
NaturalScene62 (Image)
NaturalScene63 (Image)
NaturalScene64 (Image)
NaturalScene65 (Image)
NaturalScene66 (Image)
NaturalScene67 (Image)
NaturalScene68 (Image)
NaturalScene69 (Image)
NaturalScene7 (Image)
NaturalScene70 (Image)
NaturalScene71 (Image)
NaturalScene72 (Image)
NaturalScene73 (Image)
NaturalScene74 (Image)
NaturalScene75 (Image)
NaturalScene76 (Image)
NaturalScene77 (Image)
NaturalScene78 (Image)
NaturalScene79 (Image)
NaturalScene8 (Image)
NaturalScene80 (Image)
NaturalScene81 (Image)
NaturalScene82 (Image)
NaturalScene83 (Image)
NaturalScene84 (Image)
NaturalScene85 (Image)
NaturalScene86 (Image)
NaturalScene87 (Image)
NaturalScene88 (Image)
NaturalScene89 (Image)
NaturalScene9 (Image)
NaturalScene90 (Image)
NaturalScene91 (Image)
NaturalScene92 (Image)
NaturalScene93 (Image)
NaturalScene94 (Image)
NaturalScene95 (Image)
NaturalScene96 (Image)
NaturalScene97 (Image)
NaturalScene98 (Image)
NaturalScene99 (Image)
spontaneous_stimulus (TimeIntervals)
columns
start_time
stop_time
table
| start_time | stop_time | |
|---|---|---|
| id | ||
| 0 | 1047.42969 | 1342.66703 |
static_gratings (TimeIntervals)
columns
start_time
stop_time
orientation_in_degrees
spatial_frequency_in_cycles_per_degree
phase
is_blank_sweep
table
| start_time | stop_time | orientation_in_degrees | spatial_frequency_in_cycles_per_degree | phase | is_blank_sweep | |
|---|---|---|---|---|---|---|
| id | ||||||
| 0 | 51.55381 | 51.80381 | 90.0 | 0.04 | 0.5 | False |
| 1 | 51.78653 | 52.03653 | 150.0 | 0.04 | 0.5 | False |
| 2 | 52.05250 | 52.30250 | 30.0 | 0.02 | 0.0 | False |
stimulus_template
natural_movie_one (ImageSeries)
data
| Data type | uint8 |
|---|---|
| Shape | (900, 304, 608) |
| Array size | 158.64 MiB |
| Chunk shape | (270, 135, 270) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 166348800 |
| Compressed size (bytes) | 56192052 |
| Compression ratio | 2.9603617251777883 |
device (Device)
natural_scenes_template (Images)
NaturalScene0 (Image)
NaturalScene1 (Image)
NaturalScene10 (Image)
NaturalScene100 (Image)
NaturalScene101 (Image)
NaturalScene102 (Image)
NaturalScene103 (Image)
NaturalScene104 (Image)
NaturalScene105 (Image)
NaturalScene106 (Image)
NaturalScene107 (Image)
NaturalScene108 (Image)
NaturalScene109 (Image)
NaturalScene11 (Image)
NaturalScene110 (Image)
NaturalScene111 (Image)
NaturalScene112 (Image)
NaturalScene113 (Image)
NaturalScene114 (Image)
NaturalScene115 (Image)
NaturalScene116 (Image)
NaturalScene117 (Image)
NaturalScene12 (Image)
NaturalScene13 (Image)
NaturalScene14 (Image)
NaturalScene15 (Image)
NaturalScene16 (Image)
NaturalScene17 (Image)
NaturalScene18 (Image)
NaturalScene19 (Image)
NaturalScene2 (Image)
NaturalScene20 (Image)
NaturalScene21 (Image)
NaturalScene22 (Image)
NaturalScene23 (Image)
NaturalScene24 (Image)
NaturalScene25 (Image)
NaturalScene26 (Image)
NaturalScene27 (Image)
NaturalScene28 (Image)
NaturalScene29 (Image)
NaturalScene3 (Image)
NaturalScene30 (Image)
NaturalScene31 (Image)
NaturalScene32 (Image)
NaturalScene33 (Image)
NaturalScene34 (Image)
NaturalScene35 (Image)
NaturalScene36 (Image)
NaturalScene37 (Image)
NaturalScene38 (Image)
NaturalScene39 (Image)
NaturalScene4 (Image)
NaturalScene40 (Image)
NaturalScene41 (Image)
NaturalScene42 (Image)
NaturalScene43 (Image)
NaturalScene44 (Image)
NaturalScene45 (Image)
NaturalScene46 (Image)
NaturalScene47 (Image)
NaturalScene48 (Image)
NaturalScene49 (Image)
NaturalScene5 (Image)
NaturalScene50 (Image)
NaturalScene51 (Image)
NaturalScene52 (Image)
NaturalScene53 (Image)
NaturalScene54 (Image)
NaturalScene55 (Image)
NaturalScene56 (Image)
NaturalScene57 (Image)
NaturalScene58 (Image)
NaturalScene59 (Image)
NaturalScene6 (Image)
NaturalScene60 (Image)
NaturalScene61 (Image)
NaturalScene62 (Image)
NaturalScene63 (Image)
NaturalScene64 (Image)
NaturalScene65 (Image)
NaturalScene66 (Image)
NaturalScene67 (Image)
NaturalScene68 (Image)
NaturalScene69 (Image)
NaturalScene7 (Image)
NaturalScene70 (Image)
NaturalScene71 (Image)
NaturalScene72 (Image)
NaturalScene73 (Image)
NaturalScene74 (Image)
NaturalScene75 (Image)
NaturalScene76 (Image)
NaturalScene77 (Image)
NaturalScene78 (Image)
NaturalScene79 (Image)
NaturalScene8 (Image)
NaturalScene80 (Image)
NaturalScene81 (Image)
NaturalScene82 (Image)
NaturalScene83 (Image)
NaturalScene84 (Image)
NaturalScene85 (Image)
NaturalScene86 (Image)
NaturalScene87 (Image)
NaturalScene88 (Image)
NaturalScene89 (Image)
NaturalScene9 (Image)
NaturalScene90 (Image)
NaturalScene91 (Image)
NaturalScene92 (Image)
NaturalScene93 (Image)
NaturalScene94 (Image)
NaturalScene95 (Image)
NaturalScene96 (Image)
NaturalScene97 (Image)
NaturalScene98 (Image)
NaturalScene99 (Image)
processing
behavior (ProcessingModule)
BehavioralTimeSeries (BehavioralTimeSeries)
running_speed (TimeSeries)
data
| Data type | float32 |
|---|---|
| Shape | (113723,) |
| Array size | 444.23 KiB |
| Chunk shape | (113723,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 454892 |
| Compressed size (bytes) | 421117 |
| Compression ratio | 1.0802033639107422 |
timestamps
| Data type | float64 |
|---|---|
| Shape | (113723,) |
| Array size | 888.46 KiB |
| Chunk shape | (113723,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 909784 |
| Compressed size (bytes) | 535934 |
| Compression ratio | 1.697567237756888 |
ophys (ProcessingModule)
DfOverF (DfOverF)
DfOverF (RoiResponseSeries)
data
| Data type | float32 |
|---|---|
| Shape | (113888, 174) |
| Array size | 75.59 MiB |
| Chunk shape | (39894, 61) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 79266048 |
| Compressed size (bytes) | 73731873 |
| Compression ratio | 1.0750581095369705 |
timestamps (link to processing/ophys/Fluorescence/Corrected/timestamps)
| Data type | float64 |
|---|---|
| Shape | (113888,) |
| Array size | 889.75 KiB |
| Chunk shape | (113888,) |
| Compression | gzip |
| Compression opts | 4 |
| Uncompressed size (bytes) | 911104 |
| Compressed size (bytes) | 536628 |
| Compression ratio | 1.6978316450129327 |
rois (DynamicTableRegion)
table (PlaneSegmentation)
imaging_plane (ImagingPlane)
optical_channel
0 (OpticalChannel)
device (Device)
grid_spacing
| Data type | float64 |
|---|---|
| Shape | (2,) |
| Array size | 16.00 bytes |
| Chunk shape | None |
| Compression | None |
| Compression opts | None |
| Uncompressed size (bytes) | 16 |
| Compressed size (bytes) | 16 |
| Compression ratio | 1.0 |
[0.78 0.78]
columns
global_roi_id
pixel_mask
table
| global_roi_id | pixel_mask | |
|---|---|---|
| id | ||
| 517473350 | 517473350 | [[55, 291, 1.0], [55, 292, 1.0], [56, 290, 1.0], [56, 291, 1.0], [56, 292, 1.0], [56, 293, 1.0], [56, 294, 1.0], [56, 295, 1.0], [56, 296, 1.0], [57, 289, 1.0], [57, 290, 1.0], [57, 291, 1.0], [57, 292, 1.0], [57, 293, 1.0], [57, 294, 1.0], [57, 295, 1.0], [57, 296, 1.0], [57, 297, 1.0], [57, 298, 1.0], [58, 288, 1.0], [58, 289, 1.0], [58, 290, 1.0], [58, 291, 1.0], [58, 292, 1.0], [58, 293, 1.0], [58, 294, 1.0], [58, 295, 1.0], [58, 296, 1.0], [58, 297, 1.0], [58, 298, 1.0], [58, 299, 1.0], [59, 288, 1.0], [59, 289, 1.0], [59, 290, 1.0], [59, 291, 1.0], [59, 292, 1.0], [59, 293, 1.0], [59, 294, 1.0], [59, 295, 1.0], [59, 296, 1.0], [59, 297, 1.0], [59, 298, 1.0], [59, 299, 1.0], [60, 288, 1.0], [60, 289, 1.0], [60, 290, 1.0], [60, 291, 1.0], [60, 292, 1.0], [60, 293, 1.0], [60, 294, 1.0], [60, 295, 1.0], [60, 296, 1.0], [60, 297, 1.0], [60, 298, 1.0], [60, 299, 1.0], [61, 287, 1.0], [61, 288, 1.0], [61, 289, 1.0], [61, 290, 1.0], [61, 291, 1.0], [61, 292, 1.0], [61, 293, 1.0], [61, 294, 1.0], [61, 295, 1.0], [61, 296, 1.0], [61, 297, 1.0], [61, 298, 1.0], [61, 299, 1.0], [62, 287, 1.0], [62, 288, 1.0], [62, 289, 1.0], [62, 290, 1.0], [62, 291, 1.0], [62, 292, 1.0], [62, 293, 1.0], [62, 294, 1.0], [62, 295, 1.0], [62, 296, 1.0], [62, 297, 1.0], [62, 298, 1.0], [62, 299, 1.0], [63, 287, 1.0], [63, 288, 1.0], [63, 289, 1.0], [63, 290, 1.0], [63, 291, 1.0], [63, 292, 1.0], [63, 293, 1.0], [63, 294, 1.0], [63, 295, 1.0], [63, 296, 1.0], [63, 297, 1.0], [63, 298, 1.0], [63, 299, 1.0], [64, 287, 1.0], [64, 288, 1.0], [64, 289, 1.0], [64, 290, 1.0], [64, 291, 1.0], [64, 292, 1.0], ...] |
| 517473341 | 517473341 | [[58, 272, 1.0], [58, 273, 1.0], [58, 274, 1.0], [58, 275, 1.0], [58, 276, 1.0], [58, 277, 1.0], [59, 271, 1.0], [59, 272, 1.0], [59, 273, 1.0], [59, 274, 1.0], [59, 275, 1.0], [59, 276, 1.0], [59, 277, 1.0], [59, 278, 1.0], [59, 279, 1.0], [59, 280, 1.0], [59, 281, 1.0], [59, 282, 1.0], [60, 271, 1.0], [60, 272, 1.0], [60, 273, 1.0], [60, 274, 1.0], [60, 275, 1.0], [60, 276, 1.0], [60, 277, 1.0], [60, 278, 1.0], [60, 279, 1.0], [60, 280, 1.0], [60, 281, 1.0], [60, 282, 1.0], [60, 283, 1.0], [61, 270, 1.0], [61, 271, 1.0], [61, 272, 1.0], [61, 273, 1.0], [61, 274, 1.0], [61, 275, 1.0], [61, 276, 1.0], [61, 277, 1.0], [61, 278, 1.0], [61, 279, 1.0], [61, 280, 1.0], [61, 281, 1.0], [61, 282, 1.0], [62, 270, 1.0], [62, 271, 1.0], [62, 272, 1.0], [62, 273, 1.0], [62, 274, 1.0], [62, 275, 1.0], [62, 276, 1.0], [62, 277, 1.0], [62, 278, 1.0], [62, 279, 1.0], [62, 280, 1.0], [62, 281, 1.0], [62, 282, 1.0], [63, 269, 1.0], [63, 270, 1.0], [63, 271, 1.0], [63, 272, 1.0], [63, 273, 1.0], [63, 274, 1.0], [63, 275, 1.0], [63, 276, 1.0], [63, 277, 1.0], [63, 278, 1.0], [63, 279, 1.0], [63, 280, 1.0], [63, 281, 1.0], [63, 282, 1.0], [64, 268, 1.0], [64, 269, 1.0], [64, 270, 1.0], [64, 271, 1.0], [64, 272, 1.0], [64, 273, 1.0], [64, 274, 1.0], [64, 275, 1.0], [64, 276, 1.0], [64, 277, 1.0], [64, 278, 1.0], [64, 279, 1.0], [64, 280, 1.0], [64, 281, 1.0], [64, 282, 1.0], [65, 268, 1.0], [65, 269, 1.0], [65, 270, 1.0], [65, 271, 1.0], [65, 272, 1.0], [65, 273, 1.0], [65, 274, 1.0], [65, 275, 1.0], [65, 276, 1.0], [65, 277, 1.0], [65, 278, 1.0], [65, 279, 1.0], [65, 280, 1.0], [65, 281, 1.0], ...] |
| 517473313 | 517473313 | [[33, 459, 1.0], [33, 460, 1.0], [33, 461, 1.0], [33, 462, 1.0], [33, 463, 1.0], [34, 458, 1.0], [34, 459, 1.0], [34, 460, 1.0], [34, 461, 1.0], [34, 462, 1.0], [34, 463, 1.0], [34, 464, 1.0], [35, 457, 1.0], [35, 458, 1.0], [35, 459, 1.0], [35, 460, 1.0], [35, 461, 1.0], [35, 462, 1.0], [35, 463, 1.0], [35, 464, 1.0], [35, 465, 1.0], [35, 466, 1.0], [36, 456, 1.0], [36, 457, 1.0], [36, 458, 1.0], [36, 459, 1.0], [36, 460, 1.0], [36, 461, 1.0], [36, 462, 1.0], [36, 463, 1.0], [36, 464, 1.0], [36, 465, 1.0], [36, 466, 1.0], [36, 467, 1.0], [37, 456, 1.0], [37, 457, 1.0], [37, 458, 1.0], [37, 459, 1.0], [37, 460, 1.0], [37, 461, 1.0], [37, 462, 1.0], [37, 463, 1.0], [37, 464, 1.0], [37, 465, 1.0], [37, 466, 1.0], [37, 467, 1.0], [38, 455, 1.0], [38, 456, 1.0], [38, 457, 1.0], [38, 458, 1.0], [38, 459, 1.0], [38, 460, 1.0], [38, 461, 1.0], [38, 462, 1.0], [38, 463, 1.0], [38, 464, 1.0], [38, 465, 1.0], [38, 466, 1.0], [38, 467, 1.0], [39, 455, 1.0], [39, 456, 1.0], [39, 457, 1.0], [39, 458, 1.0], [39, 459, 1.0], [39, 460, 1.0], [39, 461, 1.0], [39, 462, 1.0], [39, 463, 1.0], [39, 464, 1.0], [39, 465, 1.0], [39, 466, 1.0], [39, 467, 1.0], [40, 455, 1.0], [40, 456, 1.0], [40, 457, 1.0], [40, 458, 1.0], [40, 459, 1.0], [40, 460, 1.0], [40, 461, 1.0], [40, 462, 1.0], [40, 463, 1.0], [40, 464, 1.0], [40, 465, 1.0], [40, 466, 1.0], [41, 455, 1.0], [41, 456, 1.0], [41, 457, 1.0], [41, 458, 1.0], [41, 459, 1.0], [41, 460, 1.0], [41, 461, 1.0], [41, 462, 1.0], [41, 463, 1.0], [41, 464, 1.0], [41, 465, 1.0], [41, 466, 1.0], [42, 455, 1.0], [42, 456, 1.0], [42, 457, 1.0], [42, 458, 1.0], ...] |
